Migration Tour, Tarifa.
Species in Bold are new ticks.
| Little Grebe | Black-necked Grebe | 
| Cory's Shearwater | Balearic Shearwater | 
| Northern Gannet | Great Cormorant | 
| Little Bittern | Black-crowned Night Heron | 
| Cattle Egret | Little Egret | 
| Great Egret | Grey Heron | 
| Greater Flamingo | Black Stork | 
| White Stork | Northern Bald Ibis | 
| Glossy Ibis | Eurasian Spoonbill | 
| Common Shelduck | Gadwall | 
| Eurasian Teal | Mallard | 
| Northern Shoveler | Marbled Duck | 
| Red-crested Pochard | Common Pochard | 
| White-headed Duck | European Honey-buzzard | 
| Black-winged Kite | Black Kite | 
| Red Kite | Egyptian Vulture | 
| Griffon Vulture | Short-toed Eagle | 
| Booted Eagle | Eurasian Marsh Harrier | 
| Hen Harrier | Montagu's Harrier | 
| Eurasian Sparrowhawk | Common Buzzard | 
| Osprey | Lesser Kestrel | 
| Common Kestrel | Red-legged Partridge | 
| Common Pheasant | Purple Swamphen | 
| Common Moorhen | Common Coot | 
| Black-winged Stilt | Pied Avocet | 
| Stone-curlew | Little Ringed Plover | 
| Ringed Plover | Kentish Plover | 
| Grey Plover | Northern Lapwing | 
| Red Knot | Sanderling | 
| Little Stint | Curlew Sandpiper | 
| Dunlin | Ruff | 
| Black-tailed Godwit | Bar-tailed Godwit | 
| Whimbrel | Eurasian Curlew | 
| Spotted Redshank | Common Redshank | 
| Common Greenshank | Green Sandpiper | 
| Wood Sandpiper | Common Sandpiper | 
| Ruddy Turnstone | Mediterranean Gull | 
| Black-headed Gull | Slender-billed Gull | 
| Audouin's Gull | Lesser Black-backed Gull | 
| Yellow-legged Gull | Caspian Tern | 
| Lesser Crested Tern | Sandwich Tern | 
| Little Tern | Rock Dove / Feral Pigeon | 
| Common Woodpigeon | Eurasian Collared Dove | 
| European Turtle Dove | Monk Parakeet | 
| Eagle Owl (h) | Little Owl | 
| Red-necked Nightjar | Pallid Swift | 
| Alpine Swift | Little Swift | 
| Common Kingfisher | European Bee-eater | 
| Hoopoe | Eurasian Wryneck | 
| Greater Short-toed Lark | Crested Lark | 
| Thekla Lark | Wood Lark | 
| Skylark | Eurasian Crag Martin | 
| Barn Swallow | Red-rumped Swallow | 
| House Martin | Yellow Wagtail | 
| Grey Wagtail | White Wagtail | 
| Winter Wren (h) | European Robin | 
| Common Nightingale | Black Redstart | 
| Common Redstart | Stonechat | 
| Northern Wheatear | Black-eared Wheatear | 
| Black Wheatear | Rock Thrush | 
| Blue Rock Thrush | Common Blackbird | 
| Mistle Thrush | Cetti's Warbler | 
| Zitting Cisticola | Eurasian Reed Warbler | 
| Melodious Warbler | Spectacled Warbler | 
| Sardinian Warbler | Western Orphean Warbler | 
| Common Whitethroat | Blackcap | 
| Western Bonelli's Warbler | Common Chiffchaff | 
| Willow Warbler | Firecrest | 
| Spotted Flycatcher | Pied Flycatcher | 
| Crested Tit | Blue Tit | 
| Great Tit | Short-toed Treecreeper | 
| Eurasian Golden Oriole | Southern Grey Shrike | 
| Woodchat Shrike | Common Bulbul (h) | 
| Eurasian Jay | Eurasian Jackdaw | 
| Common Raven | Common Starling | 
| Spotless Starling | House Sparrow | 
| Spanish Sparrow | Rock Sparrow | 
| Chaffinch | European Serin | 
| European Greenfinch | Common Linnet | 
| Rock Bunting | Corn Bunting | 
| Common Waxbill | |
| Total 161 Species | 
 
No comments:
Post a Comment
Please add your comments about this post.