Names in italics are sub-species
Mute Swan | Bewick's Swan |
Whooper Swan | Black Swan |
Bean Goose | Tundra Bean Goose |
Pink-footed Goose | White-fronted Goose |
Greylag Goose | Snow Goose |
Canada Goose | Barnacle Goose |
Brent Goose | Brent Goose (Dark Bellied) |
Black Brant | Egyptian Goose |
Bar-headed Goose | Ruddy Shelduck |
Shelduck | Mandarin Duck |
Wigeon | Gadwall |
Teal | Mallard |
Pintail | Garganey |
Shoveler | Marbled Duck |
Red-crested Pochard | Pochard |
Ferruginous Duck | Tufted Duck |
Scaup | Eider |
Long-tailed Duck | Common Scoter |
Velvet Scoter | Goldeneye |
Smew | Red-breasted Merganser |
Goosander | Ruddy Duck |
White-headed Duck< td> | Red Grouse |
Ptarmigan | Black Grouse |
Red-legged Partridge | Grey Partridge |
Pheasant | Red-throated Diver |
Great Northern Diver | Little Grebe |
Great Crested Grebe | Black-necked Grebe |
Fulmar | Cory's Shearwater |
Balearic Shearwater | Gannet |
Cormorant | Pygmy Cormorant |
Shag | Bittern |
Little Bittern | Black-crowned Night Heron |
Squacco Heron | Cattle Egret |
Little Egret | Great Egret |
Grey Heron | Purple Heron |
Black Stork | White Stork |
Sacred Ibis | Northern Bald Ibis |
Glossy Ibis | Spoonbill |
Greater Flamingo | Honey-buzzard |
Black-winged Kite | Black Kite |
Red Kite | White-tailed Eagle |
Egyptian Vulture | Griffin Vulture |
Short-toed Eagle | Booted Eagle |
Marsh Harrier | Hen Harrier |
Montagu's Harrier | Sparrowhawk |
Buzzard | Rough-legged Buzzard |
Eastern Imperial Eagle | Lesser Spotted Eagle |
Spanish Imperial Eagle | Golden Eagle |
Bonelli's Eagle | Osprey |
Kestrel | Lesser Kestrel |
Red-footed Falcon | Merlin |
Hobby | Saker Falcon |
Peregrine | Water Rail |
Moorhen | Purple Swamphen |
Coot | Great Bustard |
Oystercatcher | Black-winged Stilt |
Avocet | Stone-curlew |
Collared Pratincole | Black-winged Pratincole |
Little Ringed Plover | Ringed Plover |
Kentish Plover | Dotterel |
Golden Plover | Grey Plover |
Lapwing | Knot |
Sanderling | Little Stint |
Pectoral Sandpiper | Curlew Sandpiper |
Purple Sandpiper | Dunlin |
Ruff | Snipe |
Woodcock | Black-tailed Godwit |
Bar-tailed Godwit | Whimbrel |
Curlew | Common Sandpiper |
Spotted Redshank | Greenshank |
Marsh Sandpiper | Wood Sandpiper |
Redshank | Turnstone |
Grey Phalarope | Sabine's Gull |
Kittiwake | Slender-billed Gull |
Black-headed Gull | Little Gull |
Mediterranean Gull | Audouin's Gull |
Common Gull | Lesser Black-backed Gull |
Herring Gull | Yellow-legged Gull |
Glaucous Gull | Great Black-backed Gull |
Little Tern | Gull-billed Tern |
Caspian Tern | Whiskered Tern |
Black Tern | American Black Tern |
White-winged Tern | Lesser Crested Tern |
Sandwich Tern | Common Tern |
Arctic Tern | Guillemot |
Razorbill | Black Guillemot |
Puffin | Stock Dove |
Woodpigeon | Collared Dove |
Turtle Dove | Ring-necked Parakeet |
Monk Parakeet | Cuckoo |
Eagle Owl (h) | Barn Owl |
Scops Owl (h) | Little Owl |
Tawny Owl | Long-eared Owl |
Short-eared Owl | Nightjar |
Red-necked Nightjar | Swift |
Pallid Swift | Alpine Swift |
Little Swift | Kingfisher |
Bee-eater | Roller |
Hoopoe | Wryneck |
Black Woodpecker | Green Woodpecker |
Great Spotted Woodpecker | Middle Spotted Woodpecker |
Lesser Spotted Woodpecker | Syrian Woodpecker |
Calandra Lark | Short-toed Lark |
Crested Lark | Thekla Lark |
Woodlark | Skylark |
Sand Martin | Crag Martin |
Barn Swallow | Barn Swallow ssp savignii |
House Martin | Red-rumped Swallow |
Tawny Pipit | Tree Pipit |
Meadow Pipit | Rock Pipit |
Water Pipit | Yellow Wagtail |
Yellow Wagtail ssp flava | Yellow Wagtail ssp dombrowskii |
Grey Wagtail | Pied Wagtail |
White Wagtail | Waxwing |
Dipper | Wren |
Dunnock | Rufous Bush Robin |
Robin | Nightingale |
Bluethroat | Black Redstart |
Redstart | Whinchat |
Stonechat | Wheatear |
Black-eared Wheatear | Black Wheatear |
Rock Thrush | Blue Rock Thrush |
Ring Ouzel | Blackbird |
Fieldfare | Song Thrush |
Redwing | Mistle Thrush |
Cetti's Warbler | Zitting Cisticola |
Grasshopper Warbler | River Warbler |
Savi's Warbler | Sedge Warbler |
Marsh Warbler | Reed Warbler |
Great Reed Warbler | Western Olivaceous Warbler |
Icterine Warbler | Melodious Warbler |
Blackcap | Garden Warbler |
Barred Warbler | Lesser Whitethroat |
Western Orphean Warbler | Whitethroat |
Spectacled Warbler | Subalpine Warbler |
Dartford Warbler | Sardinian Warbler |
Western Bonelli's Warbler | Wood Warbler |
Chiffchaff | Iberian Chiffchaff |
Willow Warbler | Goldcrest |
Firecrest | Spotted Flycatcher |
Collared Flycatcher | Pied Flycatcher |
Bearded Reedling | Long-tailed Tit |
Blue Tit | Great Tit |
Crested Tit | Coal Tit |
Willow Tit | Marsh Tit |
Nuthatch | Treecreeper |
Short-toed Treecreeper | Penduline Tit |
Golden Oriole | Red-backed Shrike |
Great Grey Shrike | Southern Grey Shrike |
Woodchat Shrike | Jay |
Magpie | Chough |
Jackdaw | Rook |
Carrion Crow | Hooded Crow |
Raven | Starling |
Spotless Starling | Common Waxbill |
House Sparrow | Italian Sparrow |
Tree Sparrow | Rock Sparrow |
Chaffinch | Brambling |
Serin | Greenfinch |
Goldfinch | Siskin |
Linnet | Lesser Redpoll |
Common Crossbill | Bullfinch |
Hawfinch | Snow Bunting |
Yellowhammer | Cirl Bunting |
Rock Bunting | Reed Bunting |
Corn Bunting |
No comments:
Post a Comment
Please add your comments about this post.